<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Influence Roundtable &#187; Direct Marketing</title>
	<atom:link href="http://trueinfluence.com/blog/category/direct-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://trueinfluence.com/blog</link>
	<description>OnDemand Marketing Automation</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irrelevance Hurts Email Marketers</title>
		<link>http://trueinfluence.com/blog/uncategorized/192-irrelevance-hurts-email-marketers.html</link>
		<comments>http://trueinfluence.com/blog/uncategorized/192-irrelevance-hurts-email-marketers.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:14:39 +0000</pubDate>
		<dc:creator>Marianne Mannschreck</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Measurement & Reporting]]></category>
		<category><![CDATA[Nurturing Campaigns]]></category>
		<category><![CDATA[True Influence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer driven marketing campaigns]]></category>
		<category><![CDATA[customer driven marketing]]></category>
		<category><![CDATA[personalized email communications]]></category>
		<category><![CDATA[relevant email marketing]]></category>

		<guid isPermaLink="false">http://trueinfluence.com/blog/?p=192</guid>
		<description><![CDATA[Marketers know the importance of sending relevant, tailored communications. But how well are we doing? Not so well according to a poll by Chief Marketing Officer Council. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrueinfluence.com%2Fblog%2Funcategorized%2F192-irrelevance-hurts-email-marketers.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrueinfluence.com%2Fblog%2Funcategorized%2F192-irrelevance-hurts-email-marketers.html" height="61" width="51" /></a></div><p>Marketers know the importance of sending relevant, tailored communications. But how well are we doing? Not so well according to a  poll by Chief Marketing Officer Council. This poll reveals that of 91 percent of consumers who opt out or unsubscribe to emails, 46 percent are driven to brand defection because the messages are simply not relevant. Ouch.</p>
<p>How connected are marketers to their customers? Not doing well here either, with nearly three quarters of consumers reporting they have received promotions for products they have previously purchased from the company.</p>
<p>If marketers know how important it is to be timely, relevant and personal, why is this such a challenge? One might argue marketers have a wider array of tools and technologies at their disposal, so shouldn&#8217;t they be doing a better job? While its certainly true there are more technologies to choose from, the reality is having a tool in your tool belt and knowing how to put it to best use are two entirely different things.</p>
<p>So, how then to achieve the holy grail of personalized and relevant email marketing? By adopting precision marketing approaches that utilize more tailored and targeted messaging throughout the customer life cycle. Continuous data collection, as well as integration and on-going analysis are needed to produce customer insights. These insights enable marketers to achieve mass-customization of messaging to customers and generate improved response, engagement and retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://trueinfluence.com/blog/uncategorized/192-irrelevance-hurts-email-marketers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 (ok 6) Data Mistakes that Marketers Make</title>
		<link>http://trueinfluence.com/blog/uncategorized/215-the-top-5-ok-6-data-mistakes-that-marketers-make.html</link>
		<comments>http://trueinfluence.com/blog/uncategorized/215-the-top-5-ok-6-data-mistakes-that-marketers-make.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:43:23 +0000</pubDate>
		<dc:creator>Brian Giese</dc:creator>
				<category><![CDATA[Campaign Planning]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[List Segmentation]]></category>
		<category><![CDATA[Measurement & Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer driven marketing campaigns]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://trueinfluence.com/blog/?p=215</guid>
		<description><![CDATA[Marketing databases allow sales and marketing to reach customers and nurture relationships more effectively (and efficiently). If they are designed properly and used correctly they are the "secret sauce". Unfortunately, this is often not the case. Here are some of the most common mistakes made by direct marketers as they build a data-driven marketing engine:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrueinfluence.com%2Fblog%2Funcategorized%2F215-the-top-5-ok-6-data-mistakes-that-marketers-make.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrueinfluence.com%2Fblog%2Funcategorized%2F215-the-top-5-ok-6-data-mistakes-that-marketers-make.html" height="61" width="51" /></a></div><p>Marketing databases allow sales and marketing to reach customers and nurture relationships more effectively (and efficiently). If they are designed properly and used correctly they are the &#8220;secret sauce&#8221;. Unfortunately, this is often not the case. Here are some of the most common mistakes made by direct marketers as they build a data-driven marketing engine:</p>
<ol>
<li><strong>No method or procedures</strong> established for monitoring the vitality of the customer base over time. Statistics such as retention, reactivation, conversion and percent new-to-file will allow a direct marketer to more easily determine the success of various marketing strategies.</li>
<li><strong>Lack of standards</strong> or process in place regarding data hygiene including householding the file prior the delivery of promotions, etc. The result being mailing inefficiencies and potential customer service problems. Avoid this and scrub that data!</li>
<li><strong>All response models are not created equal.</strong> Many managers don’t realize that roughly 75% of analysts&#8217; time should be spent becoming intimate with the customer data through data manipulation and review to ensure it’s predictive power is exploited to its fullest potential.</li>
<li><strong>Lack of basic knowledge regarding database architecture</strong>, hardware and software. Without some basic database knowledge, a marketer is not well suited to establish marketing specifications for good database development which are reasonable and will maximize effectiveness.</li>
<li><strong>Little knowledge of the rules</strong> that must be followed when establishing promotional or list tests to ensure results are readable, reliable and projectable and/or a lack of understanding of how to read test results once final.</li>
</ol>
<p>Bonus mistake:</p>
<p>6.<strong> Purging customer records after 24 months of inactivity (or less).</strong> Most marketers don&#8217;t understand the implications of doing this. At a minimum, a direct marketer should roll up key data for inactives including all promotional data and make available for future analysis purposes for at least 4 years.</p>
<p>Bottom line, sometimes what you don&#8217;t know can hurt you more than you think.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://trueinfluence.com/blog/uncategorized/215-the-top-5-ok-6-data-mistakes-that-marketers-make.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Still the King for Online Sharing</title>
		<link>http://trueinfluence.com/blog/email-marketing/303-email-still-the-king-for-online-sharing.html</link>
		<comments>http://trueinfluence.com/blog/email-marketing/303-email-still-the-king-for-online-sharing.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:03:12 +0000</pubDate>
		<dc:creator>Shepherd Smith</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[b2b email]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trueinfluence.com/blog/?p=303</guid>
		<description><![CDATA[A December article by eMarketer cites two recent studies to show the continuing dominance of email (as opposed to Twitter, Facebook, etc.) as the most popular method used by individuals to share information via the web.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrueinfluence.com%2Fblog%2Femail-marketing%2F303-email-still-the-king-for-online-sharing.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrueinfluence.com%2Fblog%2Femail-marketing%2F303-email-still-the-king-for-online-sharing.html" height="61" width="51" /></a></div><p>A December article by <a href="http://www.emarketer.com" target="_blank">eMarketer</a> cites two recent studies to show the continuing dominance of email (as opposed to Twitter, Facebook, etc.) as the most popular method used by individuals to share information via the web.</p>
<p>The following study findings are of particular interest:</p>
<p>1) email (as opposed to Twitter, Facebook, etc.) is still the most popular method used by individuals to share content with friends.</p>
<p>2) content shared via email leads to more page views than any other method</p>
<p>3) most significantly, content shared via email is far more likely to lead to a purchase, subscription, etc. &#8211; 36.8%, as opposed to just 3.2% for Facebook and 0.4% for Twitter.</p>
<p>There are positives for social media as a means for sharing content &#8211; links shared through Twitter, for example, have the highest click-through rate of any sharing method.</p>
<p>That said, it is clear that <em>direct marketers should be aware that the the overwhelming majority of the actual business generated by social sharing of content comes not from the new wave of social media vehicles, but rather from our old friend, email.</em></p>
<p>Source: &#8220;<a href="http://www.emarketer.com/Article.aspx?R=1007434" target="_blank">Users still sharing by email</a>&#8221;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://trueinfluence.com/blog/email-marketing/303-email-still-the-king-for-online-sharing.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
